35L Dispersion Kneader
kneading mixer,rubber and plastic mixing machine
Keyword:
Laboratory Equipment
Categories:
Dispersion kneader

Tel:
Model | X(S)N-35×32 | ||
Item | |||
Total volume of mixing chamber | L | 75 | |
Working volume of mixing chamber | L | 35 | |
Driving motor power | Kw | 55 | |
Tilting motor power | Kw | 2.2 | |
Tilting angle | ° | 140 | |
Rotational speed of the rotor(front/rear) | r/min | 32/26 | |
Pressure of compressed air | Mpa | 0.5-0.8 | |
Capacity of compressed air | m²/min | ≥0.9 | |
Pressure of cooling water (rubber mixing) | Mpa | 0.3-0.4 | |
Pressure of heating steam (plastics mixing) | Mpa | 0.5-0.8 | |
Overall dimension | L | mm | 3200 |
W | 1900 | ||
H | 2950 | ||
Weight | Kg | 6300 |
Previous:
Next:
Previous:
Next:
Related products
Get product quotes for free
Our staff will contact you within 24 hours (working days). If you need other services, you are welcome to call the service hotline:0411-86666555

ADD
Room 3718,No.9-1.Haifu Road,Dalian Free Trade Zone,China(Liaoning)Free Trade Pilot Area

PRODUCTS

